<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Team &#187; business customers</title>
	<atom:link href="http://thesmt.com/tag/business-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmt.com</link>
	<description>Portland SEO &#124; 503-894-9089 &#124; 2280 NW Thurman St. &#124; Portland OR 97210</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Register.com Survey Reveals Interesting Small Biz Marketing Investment, Trends</title>
		<link>http://thesmt.com/registercom-survey-reveals-interesting-small-biz-marketing-investment-trends/</link>
		<comments>http://thesmt.com/registercom-survey-reveals-interesting-small-biz-marketing-investment-trends/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:23:42 +0000</pubDate>
		<dc:creator>flotsam2000</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[business customers]]></category>
		<category><![CDATA[business register]]></category>
		<category><![CDATA[design search engine]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[oregon search engine marketing]]></category>
		<category><![CDATA[oregon search engine optimization]]></category>
		<category><![CDATA[oregon seo service]]></category>
		<category><![CDATA[oregon seo services]]></category>
		<category><![CDATA[oregon web marketing development]]></category>
		<category><![CDATA[oregon web marketing service]]></category>
		<category><![CDATA[oregon web marketing services]]></category>
		<category><![CDATA[oregon web seo development]]></category>
		<category><![CDATA[portland oregon search engine marketing]]></category>
		<category><![CDATA[portland oregon search engine optimization]]></category>
		<category><![CDATA[portland oregon web marketing development]]></category>
		<category><![CDATA[portland oregon web marketing service]]></category>
		<category><![CDATA[portland oregon web marketing services]]></category>
		<category><![CDATA[portland oregon web seo development]]></category>
		<category><![CDATA[portland oregon web seo service]]></category>
		<category><![CDATA[portland oregon web seo services]]></category>
		<category><![CDATA[portland search engine marketing]]></category>
		<category><![CDATA[portland search engine optimization]]></category>
		<category><![CDATA[portland seo service]]></category>
		<category><![CDATA[portland seo services]]></category>
		<category><![CDATA[portland web marketing development]]></category>
		<category><![CDATA[portland web marketing service]]></category>
		<category><![CDATA[portland web marketing services]]></category>
		<category><![CDATA[portland web seo development]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo development]]></category>
		<category><![CDATA[SEO service]]></category>
		<category><![CDATA[SEO services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[web marketing development]]></category>
		<category><![CDATA[web marketing service]]></category>
		<category><![CDATA[web marketing services]]></category>
		<category><![CDATA[web revenue]]></category>
		<category><![CDATA[web sales]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://streethelper.com/registercom-survey-reveals-interesting-small-biz-marketing-investment-trends/45/</guid>
		<description><![CDATA[A recent study on how small businesses will invest in marketing, SEO, and revenue optimism &#8211; what it might mean for your Portland, OR based business. &#160; 70% Expect No Decline In Web Revenue Over Next Year, Despite Economic Conditions Register.com announced the results [...] [...]]]></description>
		<wfw:commentRss>http://thesmt.com/registercom-survey-reveals-interesting-small-biz-marketing-investment-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

